Magnum’s 1044MDV-BV/HD Spreader is designed to bring volume and versatility to your fleet with increased material capacity for the heavy duty and super duty sized trucks (15,000+ GVW). The 1044MDV is available with flexible power supply options and can be either engine or hydraulically driven. As with all Magnum products, we include the most valuable spreader features as standard – not special add-ons.
General Specifications |
|
| Width: | 70 inches |
| Length: | 10 feet |
| Height: | 44 inches |
| Weight: | 1570 lbs. |
| Capacity: | 4.5 cubic yards |
| Spread Width: | 4 to 30 feet* |
Features |
Benefits |
| Performance Advantages | |
| Extra capacity for the demands of the heavy duty user | Increased profitability and performance; fewer trips to the salt pile |
| 45 degree slope on hopper sides | Improves spreader operation by ensuring materials flow to the conveyor |
| Flip up spinner | Simplifies clean-up and storage |
| Briggs and Stratton and Honda models available with wireless remote | No wire harness means easy installation and interchangeability between vehicles |
| Productivity Advantages | |
| 50% increased material capacity vs. standard PV | Increases productivity and minimizes number of reloads |
| Spring loaded front idler adjustments | Allows for smoother conveyor operation; lets sprocket move if there is a jam in the conveyor |
| Replaceable conveyor floor | Easily serviced and maintained |
| 12 gauge stainless steel sides/ends | Provides durable and long lasting construction |
| Self-cleaning pintle style conveyor chain |
Easily serviced and maintained providing longer conveyor life |
| Safety Advantages | |
| Drop N Loc top screens | Provides increased safety and reduced maintenance |
Cleveland, Ohio 44112 • info@magnumspreaders.com

Allows for smoother conveyor operation.

10.5 h.p. Engine (1044MDV-BV)

11 h.p. Engine (1044MDV-HD)
• Nylon Strap Mounting Kit
Owner's Manual-Canadian French