
Magnum 8HDV-P Spreaders feature a corrosion resistant conveyor V-box spreader. This one-piece polyethylene hopper fits most standard 3/4 to 1-ton pickup truck beds and provides all the robust performance qualities of conventional V-Box spreaders with less weight, greater capacity, longer life and less maintenance. What this means is more time on the road spreading and less time reloading.
8HDV-P-DE/8HDV-P-B/8HDV-P-H General Specifications |
|
| Width: | 50 inches |
| Length: | 8 feet |
| Height: | 35 inches |
| Weight: | 855 lbs. |
| Capacity: | 2.0 cubic yards |
| Spread Width: | 4 to 30 feet* |
Features |
Benefits |
| Performance Advantages | |
| Triple crimped top edges and four body side supports | Provides durable construction and longer life |
| Heavy duty stainless steel swing up spinner | Simplifies clean up and storage |
| Durable one-piece polyethylene hopper resists corrosion | Leads to longer life and less downtime |
| 12 V sealed, electric motor | Provides smooth, quiet operation for spreading salt in neighborhoods or noise sensitive areas |
| 45 degree slope on hopper sides | Allows free flow of materials to conveyor |
| Inverted V | Keeps material from bridging |
| Gas powered models available with wireless remote | No wire harness means easy installation and interchangeability between vehicles |
| Productivity Advantages | |
| Replaceable stainless steel conveyor floor | Easily serviced and maintained |
| Comes fully assembled and ready to install from the factory | Reduces installation time and cost |
| 2 cubic yard capacity hopper | Greater capacity means less stops to reload material |
| 10 year limited warranty† | Magnum stands behind the durability of their hoppers and idler bearings |
| Safety Advantages | |
| Overlapping baffles | Provides safe spreading with controlled spread width |
| Top screens | Provides increased safety and reduced maintenance |
† 10 year limited warranty applies to hopper only.

10.5 h.p. Engine (8HDV-P-B)

11 h.p. Engine (8HDV-P-H)

Standard equipment on gas models

The 2.0 cubic yard capacity is 37% larger than other poly hoppers which means less time reloading and more time spreading.

The swing up spinner assembly simplifies clean up and makes seasonal storage much easier.
Owner's Manual-Canadian French