Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17800 17700 100 2024-04-22 Historical
  • aluminum UBC ingot No 17500 17400 100 2024-04-22 Historical
  • Fragile aluminum ingot No 17800 17700 100 2024-04-22 Historical
  • Miscellaneous wrought aluminum No 15300 15200 100 2024-04-22 Historical
  • Aluminum UBC No 14800 14700 100 2024-04-22 Historical
  • Aluminium tank No 40500 40100 400 2024-04-22 Historical
  • 1 series leftover materials No 17900 17800 100 2024-04-22 Historical
  • 6063 white material No 17600 17500 100 2024-04-22 Historical
  • Used material of profile No 16300 16200 100 2024-04-22 Historical
  • Spray profile No 15900 15800 100 2024-04-22 Historical
  • 6061 white material No 17500 17400 100 2024-04-22 Historical
  • 6082 white material No 17200 17100 100 2024-04-22 Historical
  • 3series leftover materials No 17200 17100 100 2024-04-22 Historical
  • 5052 white material No 17200 17100 100 2024-04-22 Historical
  • 5083 white material No 17200 17100 100 2024-04-22 Historical
  • 7series leftover materials No 17200 17100 100 2024-04-22 Historical
  • Alloy chips No 9100 9000 100 2024-04-22 Historical
  • Bright aluminum wire No 17900 17800 100 2024-04-22 Historical
  • Aluminum wire No 17300 17200 100 2024-04-22 Historical
  • Steel wire aluminum wire No 17700 17600 100 2024-04-22 Historical
  • Drawn aluminum wire No 18100 18000 100 2024-04-22 Historical
  • Rusted aluminum wire No 17300 17200 100 2024-04-22 Historical
  • Rusted aluminum wire No 16500 16400 100 2024-04-22 Historical
  • Clean aluminum formwork No 17200 17100 100 2024-04-22 Historical
  • Body、 piston、Automobile hub No 17100 17000 100 2024-04-22 Historical
  • Motorcycle wheel No 16800 16700 100 2024-04-22 Historical
  • Mechanical aluminium No 16100 16000 100 2024-04-22 Historical
  • Civilian aluminum No 16100 16000 100 2024-04-22 Historical
  • Fragile aluminum scrap No 17300 17200 100 2024-04-22 Historical
  • Non-standard frangible aluminum scrap No 17200 17100 100 2024-04-22 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17700 17600 100 2024-04-22 Historical
  • Shredded aluminium No 17400 17300 100 2024-04-22 Historical
  • Shredded Fragile aluminum No 17600 17500 100 2024-04-22 Historical
  • Broken wrought aluminium(price*Alu yield) No 17200 17100 100 2024-04-22 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17200 17100 100 2024-04-22 Historical